Aircraft Guide
Airplanes
Everything from small business jets to long-haul commercial airlines, propeller planes to luxury aircraft; submit your flight details to get a list of recommended aircraft for your charter flight.
TURBOPROPS
Propeller planes are ideal for short trips; these are a practical choice for personal and business trips, and a great way to get to those smaller airports and runways.
LIGHTJETS
Propeller planes are ideal for short trips; these are a practical choice for personal and business trips, and a great way to get to those smaller airports and runways.
Category | Light jet | Engine | 2 |
Manufacturer | Cessna | Cabin Length | 4.75 m |
Passenger Seats | 7-8 | Cabin Width | 1.48 m |
Cruise Speed | 750 km/h | Cabin Height | 1.43 m |
Range | 3,300 km | Baggage Capacity | 73 cu. ft (8 m³) |
Category | Light jet | Engine | 2 |
Manufacturer | Cessna | Cabin Length | 2.97 m |
Passenger Seats | 5 | Cabin Width | 1.40 m |
Cruise Speed | 630 km/h | Cabin Height | 1.37 m |
Range | 2,130 km | Baggage Capacity | 63 cu. ft (7 m³) |
MIDSIZE JETS
These jets equipped with top quality cabin interiors, modern entertainment system and a generous luggage space. Midsize jets can fly up to 5 hours and can accommodate 7 to 10 guests in luxurious comfort.
Category | Midsize | Engine | 2 |
Manufacturer | Cessna | Cabin Length | 18.5ft (5.64m) |
Passenger Seats | 8 | Cabin Width | 5.5ft (1.68m) |
Cruise Speed | 500mph (800km/h) | Cabin Height | 5.7ft (1.74m) |
Range | 2,030 SM (3,267km) | Baggage Capacity | Internal 10cu.ft (.3cu.m) External 80cu.ft (2.3cu.m) |
Category | Midsize | Engine | 2 |
Manufacturer | Hawker Beechcraft | Cabin Length | 21.3 ft(6.49m) |
Passenger Seats | 8 | Cabin Width | 6.0 ft (1.75m) |
Cruise Speed | 490 mph (790km/h) | Cabin Height | 5.8 ft (1.75m) |
Range | 2,920 SM (4.699km) | Baggage Capacity | Internal 48cu.ft (1.4cu.m) |
Category | Midsize | Engine | 2 |
Manufacturer | Hawker Beechcraft | Cabin Length | 21.3 ft(6.49m) |
Passenger Seats | 8 | Cabin Width | 6.0 ft (1.75m) |
Cruise Speed | 490 mph (790km/h) | Cabin Height | 5.8 ft (1.75m) |
Range | 2,920 SM (4.699km) | Baggage Capacity | Internal 48cu.ft (1.4cu.m) |
Category | Midsize | Engine | 2 |
Manufacturer | Hawker Beechcraft | Cabin Length | 21.3 ft(6.49m) |
Passenger Seats | 8 | Cabin Width | 6.0 ft (1.75m) |
Cruise Speed | 490 mph (790km/h) | Cabin Height | 5.8 ft (1.75m) |
Range | 2,920 SM (4.699km) | Baggage Capacity | Internal 48cu.ft (1.4cu.m) |
SUPER MIDSIZE JETS
Category | Super Midsize Jet | Engine | 2 |
Manufacturer | Bombardier | Cabin Length | 28.6 ft (8.72 m) |
Passenger Seats | 9 | Cabin Width | 7.2 ft (2.19 m) |
Cruise Speed | 530 mph | Cabin Height | 6.1 ft (1.85) |
Range | 3,690 nm | Baggage Capacity | 106 ft³ |
Category | Super Midsize Jet | Engine | 2 |
Manufacturer | Cessna | Cabin Length | 25.3 ft |
Passenger Seats | 8-9 | Cabin Width | 5.9 ft |
Cruise Speed | 445 mph | Cabin Height | 5.7 ft (1.85) |
Range | 3,188 nm | Baggage Capacity | 135 ft³ |
Category | Super Midsize Jet | Engine | 2 |
Manufacturer | Hawker Beechcraft | Cabin Length | 25 ft (7.62 m) |
Passenger Seats | 8 | Cabin Width | 6.55 ft (1.89 m) |
Cruise Speed | 870 km/h | Cabin Height | 6 ft (1.83 m) |
Range | 5800 km | Baggage Capacity | 114,5 ft³ |
Category | Super Midsize Jet | Engine | 2 |
Manufacturer | Embraer | Cabin Length | 42.45 ft ( 12.94 m) |
Passenger Seats | 10-14 | Cabin Width | 6.89 ft (2.1 m) |
Cruise Speed | 518 mph (833 km) | Cabin Height | 6 ft (1.82 m) |
Range | 3,900 nm (7,223 km) | Baggage Capacity | 240 ft³ (6.8 m³) |
HEAVY JETS
These classes of private jets all come equipped with luxurious and spacious interiors that provide superb comfort and freedom of movement for every passenger. With a superb nautical-mile range, they are the perfect choice for flights up to 12-passenger capacity and up to 8 hours flight.
Category | Heavy Jet | Engine | 3 |
Manufacturer | Dassault | Cabin Length | 33 ft 2 in (10.11 m) |
Passenger Seats | 10-14 | Cabin Width | 7 ft 8 in (2.34 m) |
Cruise Speed | 950 km/h | Cabin Height | 6 ft 2 in (1.88 m) |
Range | 4,750 nm (8,800 km) | Baggage Capacity | 3,7 m³ |
Category | Heavy Jet | Engine | 2 |
Manufacturer | Bombardier | Cabin Length | 25 ft 7 in (7.80 m) |
Passenger Seats | 10 | Cabin Width | 7.11ft (2.41m) |
Cruise Speed | 785 km/h | Cabin Height | 6ft (1.83m) |
Range | 4,000 nm (7,410 km) | Baggage Capacity | 115 ft³ (3.25 m³) |
Category | Heavy Jet | Engine | 2 |
Manufacturer | Dassault | Cabin Length | 26 ft 2 in (7,98 m) |
Passenger Seats | 10 | Cabin Width | 7 ft 8 in (2.34 m) |
Cruise Speed | 850 km/h | Cabin Height | 6 ft 2 in (1.88 m) |
Range | 4,000 nm (7,410 km) | Baggage Capacity | 3,7 m³ |
LARGE & LONG RANGED JETS
Large-capacity and long-ranged jets are ideally suited for transatlantic non-stop flights. These luxurious private jets can accommodate up to 16 passengers, and their luggage, in total comfort. Fully-equipped with the latest cabin technology and a state-of-the-art galley for the ultimate in-flight meal.
Category | Long Range | Engine | 3 |
Manufacturer | Dassault | Cabin Length | 39 ft 1 in (11.91 m) |
Passenger Seats | 8-19 | Cabin Width | 92 in (2.34 m) |
Cruise Speed | 900 km/h | Cabin Height | 74 in (1.88 m) |
Range | 5,950 nm (11,020 km) | Baggage Capacity | 140 ft³ (4 m³) |
Category | Long Range | Engine | 2 |
Manufacturer | Dassault | Cabin Length | 40 ft 9 in (12.41 m) |
Passenger Seats | 12 | Cabin Width | 7 ft 11 in (2.41 m) |
Cruise Speed | 902 km/h | Cabin Height | 6 ft 2 in (1.88 m) |
Range | 5,200 nm (9,630 km) | Baggage Capacity | 195 ft³ |
Category | Long Range | Engine | 2 |
Manufacturer | Gulfstream | Cabin Length | 40 ft 4 in (12.29 m) |
Passenger Seats | 8-16 | Cabin Width | 7 ft 4 in (2.24m) |
Cruise Speed | 850 km/h | Cabin Height | 6 ft 2 in (1.88 m) |
Range | 4,350 nm (8,056 km) | Baggage Capacity | 169 cu ft (4.79 cu.m) |
Category | Long Range | Engine | 2 |
Manufacturer | Gulfstream | Cabin Length | 43 ft 11in (13.39 m) |
Passenger Seats | 8-18 | Cabin Width | 7 ft 4 in (1.88 m) |
Cruise Speed | 850 km/h | Cabin Height | 6 ft 2 in (2.24 m) |
Range | 6,750 nm (12,501 km) | Baggage Capacity | 226 cu ft (6.40 cu.m) |
HELICOPTERS
It’s an easy and a great transfer way from most major airports to get your final destination. Whether you’re an in a hurry for a meeting or a celebrity making your mark at the event, we are here to coordinate the best corporate chartering services with a helicopter. Small Helicopter charters are ideal for flights of up to 1 hour while larger helicopters can cover up to a 3-hour flight. See which model suits your needs and submit your flight details.
Agusta Westland
The largest manufacturer of helicopters worldwide, the Agusta Westland series is renowned for a spacious, luxurious interior and speed. Ideal for VIPs and executives, the twin-engines power this chopper to any helipad quickly and in comfort befitting private helicopter travel.
Sikorsky
Made famous by its outstanding military aircraft, Skorsky also caters to civilian air charter. Efficient and versatile, the high-powered performances of Skorsky helicopters make them suitable for almost any charter flight.
Bell
Bell provides reliability and comfort like no other helicopter manufacturer. Perfect for larger groups, or for executive helicopter charters, the Bell helicopter range gets you there quickly and safely every time.
Eurocopter
The spacious Eurocopter is also ideal for helicopter sightseeing tours as it offers plenty of space and optimal views for up to five passengers.
Max. Cruise Speed | 309 km (167 kt) | Baggage Capacity | 440 LBS(200 Kg) |
Max. Range | 925 km (500 nm) | Cabin Length | 2,7 m (8,86 ft) |
Endurance | 3,5 hours | Cabin Width | 2,10 m (6,89 ft) |
Passenger Seats | Max. 9 pax | Cabin Height | 1,42 m (4,66 ft) |
Flight Crew | 2 Pilots |
Max. Cruise Speed | 287 km/h (155 kt) | Baggage Capacity | |
Max. Range | 1112 km (600 nm) | Cabin Length | 2.41 m (7.11 ft) |
Endurance | 3 hours | Cabin Width | 1.93 m (6.4 ft) |
Passenger Seats | Max. 12 pax | Cabin Height | 1.35 m (4.5 ft) |
Flight Crew | 2 Pilots |
Max. Cruise Speed | 287 km/h (155 kt) | Baggage Capacity | |
Max. Range | 635 km (343 nm) | Cabin Length | 2.3 m (7.19 ft) |
Endurance | 3.5 hours | Cabin Width | 1.95 m (6.12 ft) |
Passenger Seats | 5 | Cabin Height | 1.28 m (4.2 ft) |
Flight Crew | 1 Pilot |
Max. Cruise Speed | 246 km/h (133 kt) | Baggage Capacity | |
Max. Range | 246 km/h (133 kt) | Cabin Length | 1.52 m (5 ft) |
Endurance | 3.8 hours | Cabin Width | 1.46 m (4.8 ft) |
Passenger Seats | 6 | Cabin Height | 1.28 m (4.2 ft) |
Flight Crew | 1 Pilot |
SEA PLANE
Flying by seaplane is a unique travel experience.
Seaplanes are designed to take off and land on the surface of the water. There is also no better way to reach an island paradise or coastal. Unbounded by the need for runways and airports, seaplanes are not just a romantic a throw-back to the heyday of aviation, but an aircraft that offers fantastic transport links. What could be more romantic and nostalgic than arriving directly to a resorts beach than by seaplane!
Max. Cruise Speed | 300 Km (162 Kt) | Baggage Capacity | 31 cubic ft |
Max. Range | 1481 km (800 NM) | Cabin Length | 5,28 m (17 ft 4 in) |
Endurance | 4 hours | Cabin Width | 1,62 m (64 in) |
Passenger Seats | 8 | Cabin Height | 1,37 m (54 in) |
Flight Crew | 2 Pilots | Additional Equipments | GARMIN 1000 Avionics, TAWS, GPWS |
Interior | Leather Seats |